JOYBOXƒc[ƒŠƒ“ƒOƒJ[ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv09
ƒVƒŠ[ƒYƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO


‚e‚v‚cƒNƒ‰ƒX

‡ˆÊ Ž@@–¼ Round1 Round2 Round3 Round4 Round5 ‡@Œv
1 ÂŽR@•¶F 15 0 11 13 22 61
2 —Ñ@@–¾Žj 11 0 15 12 18 56
3 [Œ©@“N–ç 0 0 0 11 16 27
4 —Ñ@@ˆê•v 6 0 8 9 3 26
5 …’J@@s 5 0 10 0 6 21
6 –쑺@‰À—m 2 0 7 0 10 19
7 •Ÿ“‡@“¿—Y 10 0 0 8 0 18
8 ˆäã@^Ž÷ 7 0 9 0 0 16
9 “n•Ó@«˜a 0 0 0 0 14 14
10 ŒŠˆä@˜aO 1 0 0 0 12 13
11 ”‹Œ´@MO 0 0 0 7 4 11
12 »“c@®Žu 9 0 0 0 0 9
13 ¬²ˆä‰iŽ¡ 0 0 0 0 8 8
14 “©ŽR@—TŽå 8 0 0 0 0 8
15 H“¡@KG 4 0 0 0 0 4
16 •Ÿ‘ò@—ڈߓl 3 0 0 0 0 3
(C)1998-2009 Team JOYBOX

back